| Year | Chairman | Vice-Chair | Treasurer | Secretary | Ordinary members |
| 1973 | Tony Lowe | Judith Green | Harold Turner | Pat Rodgers | Tony Crook, Barry Cummings, Harold Howe, Neil Roberts |
| 1974 | Ted Oldfield | Thildy Lowe | Harold Turner | Pat Rodgers | Joan Flett, Jacqueline Hamilton, Dorothy Ortton, Ray Walker |
| 1975 | Ted Oldfield | Jackie Hamilton | Robert Adkins | Pat Rodgers | Joan Flett, Dr Ian Howard, Dorothy Ortton, Neil Roberts |
| 1976 | Joan Flett | Ian Howard | Robert Adkins | Pat Rodgers | Francis Evans, Edith Fawcett, Dorothy Ortton, Ann Stewardson |
| 1977 | Tony Sterling | Sacha Sablovs | Iain Gray | Pat Rodgers | Francis Evans, Dorothy Ortton, Sacha Sablovs, Anne Stewardson |
| 1978 | Sacha Sablovs | Geoffrey Goddin | Iain Gray | Pat Rodgers | Linda Evans, Joan Flett, Anne Stewardson, Norman Wilson |
| 1979 | Edith Fawcett | Joan Flett | Iain Gray | Pat Rodgers | Geoffrey Goddin, Dorothy Ortton |
| 1980 | Edith Fawcett | Joan Zunde | Iain Gray | Pat Rodgers | Peter Babb, Joan Flett, Dorothy Ortton |
| 1981 | Ted Oldfield | Peter Babb | Iain Gray | Joan Flett | Joan Black, Edith Fawcett, Dorothy Ortton, Helen Ward |
| 1982 | Peter Babb | Helen Ward | Geoffrey Meek | Joan Flett | Mike Barr, Edith Fawcett, Dorothy Ortton |
| 1983 | Peter Babb | Edith Fawcett | Geoffrey Meek | Joan Flett | Mike Barr, Ted Oldfield, Dorothy Ortton, Helen Ward |
| 1984 | Peter Babb | Edith Fawcett | Hugh Lapage | Joan Flett | Irene Clegg, Dorothy Ortton |
| 1985 | Peter Babb | Dorothy Ortton | Hugh Lapage | Joan Flett | Dora Bingham, Irene Clegg, Shirley Meek |
| 1986 | Irene Clegg | Dorothy Ortton | Don Parrish | Joan Flett | Doreen Chatfield, Edith Fawcett, Shirley Meek |
| 1987 | Irene Clegg | Edith Fawcett | Don Parrish | Joan Flett | Doreen Chatfield, Dorothy Ortton, Mervyn Smith, Peter Vaughan |
| 1988 | Shirley Meek | Peter Vaughan | Don Parrish | Elizabeth Strevens | Doreen Chatfield, Edith Fawcett, Joan Oldfield, Mervyn Smith |
| 1989 | Shirley Meek | Peter Vaughan | Tanya Schmoller | Elizabeth Strevens | Sandy Child, Janet Hartley, Margaret Ward, Malcolm Weston |
| 1990 | Margaret Ward | Janet Hartley | Tanya Schmoller | Peter Boden | Elizabeth Albrow, John Durling, Pat Sleath, John West (co-opted) |
| 1991 | Margaret Ward | Janet Hartley | Tanya Schmoller | Peter Boden | Elizabeth Albrow, Terry Funnell, Pat Sleath, John West |
| 1992 | John West | Pat Sleath | Dilys West / John Brooke | Peter Boden | Elizabeth Albrow, John Brooke, Thildy Lowe, Bakul Popat |
| 1993 | John West | Elizabeth Albrow | John Brooke | Don Parrish | Thildy Lowe, Christine Freeman, Elizabeth Strevens, Derek Allen |
| 1994 | John West | Elizabeth Albrow | John Brooke | Don Parrish | Thildy Lowe, Elizabeth Strevens, Derek Allen, Karen Taylor |
| 1995 | No Chairman elected | Elizabeth Albrow | John Brooke | Don Parrish | Elizabeth Strevens, Derek Allen, Karen Taylor |
| 1996 | Peter Frost | Margaret Jakubowska | Tony Venables | Christine Stubbs | David Armstrong, Alan Hartland, Karen Taylor, John West |
| 1997 | Peter Frost | Margaret Jakubowska | Tony Venables | Christine Stubbs | David Armstrong, Peter Williamson, Alan Hartland, John West |
| Year | Chairman | Vice-Chair | Treasurer | Secretary | Membership Secretary | Ordinary members |
| 1998 | Peter Frost | Margaret Jakubowska | Tony Venables | Christine Stubbs | Alan Hartland | David Armstrong, Karen Taylor, Ted Worley |
| 1999 | Peter Frost | Margaret Jakubowska | Tony Venables | Christine Stubbs | Alan Hartland | Karen Taylor, Margaret Ward, John West |
| 2000 | Peter Frost | Margaret Jakubowska | Tony Venables | Richard Ward | Alan Hartland | Christine Stubbs, Karen Taylor, Margaret Ward, John West |
| 2001 | Joan Flett | Karen Taylor | Peter Frost | Richard Ward | Alan Hartland | Margaret Jakubowska, Christine Stubbs, Margaret Ward, John West |
| 2002 | Joan Flett | Karen Taylor | Peter Frost | Richard Ward | Alan Hartland | Chris Venables, Liz Friend, Susan Page |
| 2003 | Joan Flett | Karen Taylor | Alan Hartland | Richard Ward | Alan Hartland | Chris Venables, Liz Friend, Michael Miller, Michael Barkham,
Susan Page, Kate Day, Peter Frost |
| 2004 | Richard Ward | Christine Venables | Alan
Hartland | Michael Miller | Alan Hartland | Michael
Barkham, Dominic Watts, Liz Friend, David Speir |
| 2005 | Richard Ward | Chris Venables | Elaine Bird |
Michael Miller | Rick Cryer | Michael Barkham, Dominic Watts,
John Mackinder, Marian Tylecote |
| 2006 | No chair elected |
Christine Venables | Elaine Bird | Michael Miller | Rick
Cryer | Marian Tylecote, Bevan Adams, Alice McDougall, Lynda Mitchell,
Derek Sellars, Ian Wallace. |
| | | | | | | |